Selling fast!
Get yours while you can.
Couldn't load pickup availability
Complete wet pet food for adult cats.
100% high quality ingredients and specially formulated to provide all of your cat's daily needs
Welcome to our world of delicious recipes containing a tantalising mix of ingredients to delight the feline senses at every meal, without compromising on nutrition. Mealtimes have never been so enjoyable, nor so purr-ific! Tasted and approved by cats. Deliciously prepared to preserve its natural goodness and garnished with vegetables Healthy digestion and immune support 90% of the protein comes from animal sources No added artificial colours and preservatives.Box Contents: With Beef, Poultry and Garden Vegetables, With Salmon and Carrots, With Chicken and Turkey, With Chicken and Cod.
Ingredients for With Beef, Poultry and Garden Vegetables:
Meat and Animal Derivatives (88% in the Chunk**, including Beef 4% and Poultry 4% in the Chunk**), Cereals, Derivatives of Vegetable origin (including Beet Pulp 0.25%), Vegetables* (including Dried Peas and Carrots Mix 1%, Equivalent to Peas and Carrots Mix 5.6%), Minerals, Vegetable Protein Extracts, Various Sugars, **Chunk typically 40% of product
Ingredients for With Salmon and Carrots:
Meat and Animal Derivatives (85% in the Chunk**), Fish and Fish Derivatives (including Salmon 4% in the Chunk**), Cereals, Derivatives of Vegetable origin (including Beet Pulp 0.25%), Minerals, Vegetables* (including Dried Carrots 0.6%, Equivalent to Carrots 4.5%), Vegetable Protein Extracts, Various Sugars, Oils and Fats, **Chunk typically 40% of product
Ingredients for With Chicken and Turkey:
Meat and Animal Derivatives (89% in the Chunk**, including Chicken 4% and Turkey 4% in the Chunk**), Cereals, Derivatives of Vegetable origin (including Beet Pulp 0.25%), Minerals, Vegetable Protein Extracts, Oils and Fats, **Chunk typically 40% of product
Ingredients for With Chicken and Cod:
Meat and Animal Derivatives (83% in the Chunk*", including Chicken 4% in the Chunk**), Fish and Fish Derivatives (including Cod 4% in the Chunk**), Cereals, Derivatives of Vegetable origin (including Beet Pulp 0.25%), Minerals, Vegetable Protein Extracts, Various Sugars, Oils and Fats, **Chunk typically 40% of product
Nutrition With Beef, Poultry and Garden Vegetables:
| ypical Values | Analytical Constituents |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
Nutrition With Salmon and Carrots:
| Typical Values | Analytical Constituents |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
Nutrition for With Chicken and Turkey:
| Typical Values | Analytical Constituents |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
Nutrition for With Chicken and Cod:
| Typical Values | Analytical Constituents |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 1.4 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
Best Before Date: see side, Batch Number, Factory Identification Number: see individual pack.
Feeding instruction: Account for the calories coming from treats. Feeding amounts are intended as guidelines only. Adjust the amount of food according to the age, size and activity level of your cat. Divide into portions for feeding throughout the day. For more detailed information, please visit our website. Fresh water should always be available. Serve at room temperature, surplus food can be chilled for up to 2 days.
Type: Pouch

£0.45 GBP
Selling fast!
Get yours while you can.