Selling fast!
Get yours while you can.
Couldn't load pickup availability
Complete pet food for adult cats
Source of omega-6 fatty acids
No colourants
Our pouches are now recyclable in store
100% complete and balanced
Vitamins A&E
| Typical Values | Analytical Constituents |
|---|---|
| Moisture: | 82% |
| Protein: | 11% |
| Fat: | 2.3% |
| Crude Ash: | 2.5% |
| Fibre: | 0.05% |
| Omega 6 Fatty Acids: | 0.40% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 720 |
| Vitamin E: | 16 |
| Vitamin D3: | 110 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 8.3) |
| Calcium iodate anhydrous: | (I: 0.31) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.72) |
| Manganous sulphate monohydrate: | (Mn: 1.6) |
| Zinc sulphate monohydrate: | (Zn: 15) |
| Taurine: | 453 |
| Technological Additives: | mg/kg: |
| Cassia Gum: | 2660 |
| Flavourings |
Keep pet food in a cool dry place. Shelf Life 18 Months
Feeding guide : For an average adult cat (4kg), feed 3 to 4 pouches per day in at least 2 separate meals. The adult maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight. Serve at room temperature. Clean, fresh drinking water should always be available.
Type: Pouch

£0.40 GBP
Selling fast!
Get yours while you can.